OPzS Series - Flooded Tubular Batteries for Critical Central Office Applications

Central Office Telecommunications  /  Critical Utility Switchgear and Control power  /  Distributed Energy  /  Solar & Wind Energy Storage /  Railway signalling  / Very Long Life Standby Power 

 

LEOCH OPzS CATALOG

 

 

Additional Info

  • General Features:

    Capacity 50 to 3000 AH

    Virgin lead plates w. copper alloy terminal inserts (low resistance)

    Wider operating temperature: -4°F to 131°F (-20°C to 55°C)

    SAN transparent container (Optional Flame Retardent Cover to UL94V-0 Available) 

    Easy Installation in standard or seismic racks

    Designed for Critical Telecom Applications - 20 year design life

    100% initial cpapcity, uses 1.240 specific gracity with optional 1.215 SG coming soon 

    IEC 60896-11 certified   

     

  • Specifications (Click on the link to see PDF):
    Model Nominal
    Voltage
    (V)
    Rated
    Capacity
    C10 (Ah)
    Amp Capacity Rate to 1.75 Vpc @25°C Approx Dimension (mm/in) Weight
    Length Width Height
    3 Hr. 5 Hr. 8 Hr. mm in mm in mm in Kg lbs
    SINGLE CELL 2V OPzS BATTERIES
    2 OPzS100 2 100 26.7 18.3 12.8 103 4.06 206 8.11 355 13.98  13.2 29.1 
    3 OPzS150 2 150 40.1 27.4 19.1 103 4.06 206 8.11 355 13.98 15.3 33.7 
    4 OPzS200 2 200 53.5 36.6 25.4 103 4.06 206 8.11 355 13.98 17.4  38.4 
    5 OPzS250 2 250 66.9 45.7 31.8 124 4.88 206 8.11 355 13.98 20.4  45 
    6 OPzS300 2 300 80.2 54.9 38.2 145 5.71 206 8.11 355 13.98 24.5  54 
    5 OPzS350 2 350 93.6 64.1 44.5 124 4.88 206 8.11 471 18.54 28.3  62.4 
    6 OPzS420 2 420 112 76.8 53.5 145 5.71 206 8.11 471 18.54 32.7  72.1 
    7 OPzS490 2 490 131 89.6 62.3 166 6.54 206 8.11 471 18.54 38  83.8 
    6 OPzS600 2 600 160 110 76.3 145 5.71 206 8.11 646 25.43 45.4  100.1 
    8 OPzS800 2 800 214 146 102 191 7.52 210 8.27 646 25.43 62.9  138.7 
    10 OPzS1000 2 1000 267 183 128 233 9.17 210 8.27 646 25.43 77.4  170.7 
    10 OPzS1200 2 1200 320 219 152 275 10.83 210 8.27 646 25.43 91.7  202.2 
    10 OPzS1500 2 1500 401 274 191 275 10.83 210 8.27 796 31.34 113.8  250.9 
    16 OPzS2000 2 2000 535 366 254 399 15.71 214 8.42 772 30.39  150 330.8 
    20 OPzS2500 2 2500 669 457 318 487 19.17 212 8.35 772 30.39 189.4  417.6 
    24 OPzS3000 2 3000 802 549 382 576 22.68 212 8.35 772 30.39 224.8  494.6 
    MONO-BLOCK 6V/12V OPzS BATTERIES
    1 OPzS50 12 50 12.3 8.5 6.2 272 10.7 205 8.07 384 15.12 39.0 86.0
    2 OPzS100 12 100 24.4 17.0 12.5 272 10.7 205 8.07 384 15.12 48.7 107.4
    3 OPzS150 12 149 36.7 25.5 18.6 381 15.0 205 8.07 384 15.12 67.4 148.6
    4 OPzS200 6 198 48.9 34.0 24.8 272 10.7 205 8.07 384 15.12 46.0 101.4
    5 OPzS250 6 248 61.2 42.5 31.0 381 15.0 205 8.07 384 15.12 60.0 132.3
    6 OPzS300 6 298 73.3 51.1 37.3 381 15.0 205 8.07 384 15.12 65.5 144.4